Usage Statistics for www.xenophilia.com

Summary Period: Last 12 Months
Generated 02-Apr-2004 23:01 PST

Usage summary for www.xenophilia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2004 1047105 979752 31225 23188 66156 40423993 69564 93675 2939257 3141316
Mar 2004 94746 89028 4184 2970 89235 31574808 92071 129715 2759881 2937128
Feb 2004 8753 7190 666 260 10091 4462670 7561 19333 208537 253841
Jan 2004 10710 7445 977 247 7225 4782154 7681 30287 230824 332039
Dec 2003 6443 5137 550 219 7142 3756262 6806 17061 159256 199737
Nov 2003 6636 5511 633 217 5728 3904047 6533 18990 165355 199103
Oct 2003 4663 3693 636 195 5007 2827708 6066 19746 114487 144572
Sep 2003 3356 2845 398 171 4373 2088996 5133 11962 85369 100684
Aug 2003 3929 2970 435 163 4447 2495186 5080 13502 92093 121818
Jul 2003 4711 3611 526 201 5033 3688382 6236 16336 111961 146049
Jun 2003 4482 3225 494 169 4422 2723945 5075 14824 96764 134482
May 2003 7684 5181 467 166 4755 2943945 5173 14480 160632 238219
Totals 105672096 222979 399911 7124416 7948988

Hourly usage for April 2004

[Daily Statistics] [Hourly Statistics] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 3141316
Total Files 2939257
Total Pages 93675
Total Visits 69564
Total KBytes 40423993
Total Unique Sites 66156
Total Unique URLs 4109
Total Unique Referrers 2059
Total Unique User Agents 4036
. Avg Max
Hits per Hour 43629 123499
Hits per Day 1047105 2010860
Files per Day 979752 1884604
Pages per Day 31225 61505
Visits per Day 23188 43946
KBytes per Day 13474664 27310962
Hits by Response Code
Undefined response code 1
Code 200 - OK 2939257
Code 206 - Partial Content 1534
Code 301 - Moved Permanently 32
Code 304 - Not Modified 192788
Code 400 - Bad Request 54
Code 404 - Not Found 7649
Code 501 - Not Implemented 1

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 1129045 35.94% 1053444 35.84% 32128 34.30% 25602 36.80% 25201 38.09% 13098013 32.40%
2 2010860 64.01% 1884604 64.12% 61505 65.66% 43946 63.17% 42886 64.83% 27310962 67.56%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31461 94385 3.00% 29353 88060 3.00% 982 2948 3.15% 362616 1087848 2.69%
1 30073 90219 2.87% 28219 84658 2.88% 880 2640 2.82% 349835 1049506 2.60%
2 26970 80911 2.58% 25021 75064 2.55% 786 2359 2.52% 303620 910859 2.25%
3 45470 136411 4.34% 42815 128446 4.37% 1365 4097 4.37% 569146 1707438 4.22%
4 53310 159931 5.09% 50487 151463 5.15% 1588 4766 5.09% 669371 2008114 4.97%
5 59038 177114 5.64% 55576 166728 5.67% 1851 5553 5.93% 750335 2251005 5.57%
6 56301 168904 5.38% 52899 158698 5.40% 1770 5311 5.67% 714755 2144266 5.30%
7 57432 172296 5.48% 54181 162545 5.53% 1771 5314 5.67% 731830 2195491 5.43%
8 51767 155302 4.94% 48927 146782 4.99% 1629 4888 5.22% 655781 1967344 4.87%
9 52569 157707 5.02% 49321 147964 5.03% 1597 4791 5.11% 666732 2000195 4.95%
10 55934 167804 5.34% 52576 157729 5.37% 1717 5151 5.50% 724255 2172766 5.37%
11 59156 177469 5.65% 55382 166146 5.65% 1796 5389 5.75% 798762 2396285 5.93%
12 62173 186519 5.94% 57918 173754 5.91% 1839 5518 5.89% 826385 2479155 6.13%
13 62508 187526 5.97% 59057 177171 6.03% 1635 4905 5.24% 826578 2479734 6.13%
14 49160 147480 4.69% 46127 138382 4.71% 1524 4572 4.88% 653974 1961922 4.85%
15 40204 120614 3.84% 37585 112755 3.84% 1128 3385 3.61% 530067 1590200 3.93%
16 36282 108848 3.47% 34206 102619 3.49% 934 2802 2.99% 474265 1422794 3.52%
17 34749 104249 3.32% 32124 96373 3.28% 1059 3178 3.39% 454863 1364589 3.38%
18 32716 98149 3.12% 30143 90430 3.08% 1028 3084 3.29% 438797 1316392 3.26%
19 31953 95859 3.05% 29671 89014 3.03% 949 2848 3.04% 427269 1281808 3.17%
20 31220 93660 2.98% 29209 87627 2.98% 960 2882 3.08% 429678 1289033 3.19%
21 29685 89056 2.83% 27494 82484 2.81% 858 2574 2.75% 394581 1183743 2.93%
22 27344 82034 2.61% 24752 74257 2.53% 779 2339 2.50% 350847 1052540 2.60%
23 29623 88869 2.83% 26702 80108 2.73% 793 2381 2.54% 370322 1110967 2.75%

 

Top 15 of 4036 Total User Agents
# Hits User Agent
1 815930 25.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 573994 18.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 183236 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 127454 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 99544 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 83388 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 55812 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
8 42425 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 36580 1.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 31604 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 27773 0.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 22321 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 21409 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.1
14 21212 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 20301 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.23

Usage by Country for April 2004

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 844398 26.88% 794889 27.04% 11380639 28.15% Network
2 574777 18.30% 541971 18.44% 7568975 18.72% US Commercial
3 460922 14.67% 420612 14.31% 5725126 14.16% Unresolved/Unknown
4 240947 7.67% 227319 7.73% 3272278 8.09% Norway
5 227921 7.26% 216944 7.38% 2678592 6.63% Sweden
6 210255 6.69% 196642 6.69% 2475467 6.12% Netherlands
7 74347 2.37% 69572 2.37% 960041 2.37% US Educational
8 65135 2.07% 59190 2.01% 767460 1.90% Belgium
9 55315 1.76% 52875 1.80% 735129 1.82% Canada
10 52369 1.67% 49828 1.70% 653048 1.62% France
11 29623 0.94% 27679 0.94% 385033 0.95% Russian Federation
12 23117 0.74% 21437 0.73% 293324 0.73% United Kingdom
13 22178 0.71% 20840 0.71% 296790 0.73% Australia
14 21991 0.70% 19588 0.67% 255448 0.63% Poland
15 21700 0.69% 20786 0.71% 274533 0.68% Japan
16 19624 0.62% 18773 0.64% 260610 0.64% Germany
17 19456 0.62% 18828 0.64% 250614 0.62% Italy
18 17101 0.54% 16013 0.54% 223519 0.55% Finland
19 14241 0.45% 13543 0.46% 182909 0.45% Hungary
20 12708 0.40% 11202 0.38% 155943 0.39% Mexico
21 12195 0.39% 11482 0.39% 147984 0.37% Turkey
22 9926 0.32% 9338 0.32% 119490 0.30% Switzerland
23 9804 0.31% 9008 0.31% 116165 0.29% Spain
24 8674 0.28% 8203 0.28% 103552 0.26% Denmark
25 6277 0.20% 5366 0.18% 75555 0.19% Brazil
26 5690 0.18% 5165 0.18% 71063 0.18% Estonia
27 5540 0.18% 5314 0.18% 72956 0.18% Non-Profit Organization
28 5197 0.17% 4954 0.17% 66896 0.17% Austria
29 4440 0.14% 4205 0.14% 57078 0.14% Ukraine
30 4438 0.14% 4000 0.14% 48846 0.12% Macedonia

 

Return to www.xenophilia.com


Generated by Webalizer Version 2.01